Salary Guide
Ground Operations Executive salary worldwide
Median compensation for ground operations executives sits at $44.0k, with experienced aviation professionals earning up to $61.6k at flagship airlines, premium MROs, and leading aerospace OEMs.
Low
$31.7k
entry / emerging markets
Median
$44.0k
global average
High
$61.6k
experienced / metro
Demand
96/100
+15% YoY
What drives compensation
Ground Operations Executive compensation typically falls between $31.7k and $61.6k, with experienced ground opss in the global aviation market commanding $61.6k+ at flagship airlines, top-tier MROs, and leading aerospace employers. Total compensation often includes housing, schooling, transport, per-diems, profit-share, type-rating bonds, and relocation support.
Hiring outlook
Demand for ground operations executives in the global aviation market is exceptionally strong. Aviation employers report a 14% year-on-year increase in Ground Operations Executive mandates, driven by new terminal openings, passenger growth, and airport privatisation programs.
Ground Operations Executive salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $57.2k |
| Abu Dhabi · United Arab Emirates | $56.3k |
| Sharjah · United Arab Emirates | $48.4k |
| Doha · Qatar | $57.2k |
| Riyadh · Saudi Arabia | $51.9k |
| Jeddah · Saudi Arabia | $48.4k |
| Muscat · Oman | $46.2k |
| Manama · Bahrain | $48.4k |
| Kuwait City · Kuwait | $52.8k |
| Singapore · Singapore | $62.5k |
| Hong Kong · Hong Kong SAR | $63.8k |
| Bangkok · Thailand | $36.1k |
| Kuala Lumpur · Malaysia | $38.7k |
| Jakarta · Indonesia | $34.3k |
| Manila · Philippines | $31.7k |
| Ho Chi Minh City · Vietnam | $31.7k |
| Tokyo · Japan | $57.2k |
| Osaka · Japan | $50.6k |
| Seoul · South Korea | $52.8k |
| Shanghai · China | $48.4k |
| Beijing · China | $46.2k |
| Shenzhen · China | $47.5k |
| Taipei · Taiwan | $44.9k |
| Mumbai · India | $24.2k |
| Delhi · India | $24.2k |
| Bangalore · India | $25.5k |
| Hyderabad · India | $22.0k |
| Chennai · India | $21.1k |
| Kochi · India | $19.8k |
| Kolkata · India | $18.5k |
| London · United Kingdom | $62.5k |
| Manchester · United Kingdom | $46.2k |
| Dublin · Ireland | $57.2k |
| Frankfurt · Germany | $56.3k |
| Munich · Germany | $57.2k |
| Hamburg · Germany | $51.9k |
| Berlin · Germany | $49.3k |
| Amsterdam · Netherlands | $56.3k |
| Paris · France | $59.0k |
| Toulouse · France | $51.9k |
| Madrid · Spain | $46.2k |
| Barcelona · Spain | $46.2k |
| Rome · Italy | $46.2k |
| Milan · Italy | $50.6k |
| Zurich · Switzerland | $73.9k |
| Geneva · Switzerland | $70.4k |
| Istanbul · Turkey | $38.7k |
| Vienna · Austria | $51.0k |
| Copenhagen · Denmark | $57.2k |
| Stockholm · Sweden | $55.0k |
| New York · United States | $63.8k |
| Chicago · United States | $51.9k |
| Atlanta · United States | $48.4k |
| Dallas · United States | $49.3k |
| Los Angeles · United States | $57.2k |
| Seattle · United States | $58.1k |
| Miami · United States | $51.9k |
| Houston · United States | $48.4k |
| Denver · United States | $50.6k |
| Washington · United States | $58.1k |
| Boston · United States | $59.4k |
| San Francisco · United States | $68.2k |
| Toronto · Canada | $55.0k |
| Vancouver · Canada | $56.3k |
| Montreal · Canada | $48.4k |
| São Paulo · Brazil | $34.3k |
| Mexico City · Mexico | $29.9k |
| Sydney · Australia | $59.4k |
| Melbourne · Australia | $57.2k |
| Brisbane · Australia | $53.7k |
| Auckland · New Zealand | $52.8k |
| Johannesburg · South Africa | $29.9k |
| Cape Town · South Africa | $29.9k |
| Nairobi · Kenya | $22.0k |
| Cairo · Egypt | $24.2k |
For Aviation Employers
Hire ground operations executives on CosmoQuick
Access live salary intelligence, run workforce benchmarks, and hire vetted pilots, cabin crew, aircraft engineers, and operations managers worldwide.
For Aviation Professionals
Find Your Next Aviation Job
Join thousands of pilots, cabin crew members, and aircraft maintenance engineers getting matched with leading airlines, business aviation fleets, airports, and MROs.
Related aviation salaries
Frequently Asked Questions
The median salary for a Ground Operations Executive in the global aviation market is around $44.0k, typically ranging from $31.7k to $61.6k based on experience, type ratings, and the type of aviation employer.
