Salary Guide
Flight Attendant salary worldwide
Median compensation for flight attendants sits at $32.0k, with experienced aviation professionals earning up to $44.8k at flagship airlines, premium MROs, and leading aerospace OEMs.
Low
$23.0k
entry / emerging markets
Median
$32.0k
global average
High
$44.8k
experienced / metro
Demand
98/100
+17% YoY
What drives compensation
Flight Attendant compensation typically falls between $23.0k and $44.8k, with experienced fas in the global aviation market commanding $44.8k+ at flagship airlines, top-tier MROs, and leading aerospace employers. Total compensation often includes housing, schooling, transport, per-diems, profit-share, type-rating bonds, and relocation support.
Hiring outlook
Demand for flight attendants in the global aviation market is exceptionally strong. Aviation employers report a 17% year-on-year increase in Flight Attendant mandates, driven by fleet expansion, premium-cabin upgrades, and accelerating long-haul recovery.
Flight Attendant salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $41.6k |
| Abu Dhabi · United Arab Emirates | $41.0k |
| Sharjah · United Arab Emirates | $35.2k |
| Doha · Qatar | $41.6k |
| Riyadh · Saudi Arabia | $37.8k |
| Jeddah · Saudi Arabia | $35.2k |
| Muscat · Oman | $33.6k |
| Manama · Bahrain | $35.2k |
| Kuwait City · Kuwait | $38.4k |
| Singapore · Singapore | $45.4k |
| Hong Kong · Hong Kong SAR | $46.4k |
| Bangkok · Thailand | $26.2k |
| Kuala Lumpur · Malaysia | $28.2k |
| Jakarta · Indonesia | $25.0k |
| Manila · Philippines | $23.0k |
| Ho Chi Minh City · Vietnam | $23.0k |
| Tokyo · Japan | $41.6k |
| Osaka · Japan | $36.8k |
| Seoul · South Korea | $38.4k |
| Shanghai · China | $35.2k |
| Beijing · China | $33.6k |
| Shenzhen · China | $34.6k |
| Taipei · Taiwan | $32.6k |
| Mumbai · India | $17.6k |
| Delhi · India | $17.6k |
| Bangalore · India | $18.6k |
| Hyderabad · India | $16.0k |
| Chennai · India | $15.4k |
| Kochi · India | $14.4k |
| Kolkata · India | $13.4k |
| London · United Kingdom | $45.4k |
| Manchester · United Kingdom | $33.6k |
| Dublin · Ireland | $41.6k |
| Frankfurt · Germany | $41.0k |
| Munich · Germany | $41.6k |
| Hamburg · Germany | $37.8k |
| Berlin · Germany | $35.8k |
| Amsterdam · Netherlands | $41.0k |
| Paris · France | $42.9k |
| Toulouse · France | $37.8k |
| Madrid · Spain | $33.6k |
| Barcelona · Spain | $33.6k |
| Rome · Italy | $33.6k |
| Milan · Italy | $36.8k |
| Zurich · Switzerland | $53.8k |
| Geneva · Switzerland | $51.2k |
| Istanbul · Turkey | $28.2k |
| Vienna · Austria | $37.1k |
| Copenhagen · Denmark | $41.6k |
| Stockholm · Sweden | $40.0k |
| New York · United States | $46.4k |
| Chicago · United States | $37.8k |
| Atlanta · United States | $35.2k |
| Dallas · United States | $35.8k |
| Los Angeles · United States | $41.6k |
| Seattle · United States | $42.2k |
| Miami · United States | $37.8k |
| Houston · United States | $35.2k |
| Denver · United States | $36.8k |
| Washington · United States | $42.2k |
| Boston · United States | $43.2k |
| San Francisco · United States | $49.6k |
| Toronto · Canada | $40.0k |
| Vancouver · Canada | $41.0k |
| Montreal · Canada | $35.2k |
| São Paulo · Brazil | $25.0k |
| Mexico City · Mexico | $21.8k |
| Sydney · Australia | $43.2k |
| Melbourne · Australia | $41.6k |
| Brisbane · Australia | $39.0k |
| Auckland · New Zealand | $38.4k |
| Johannesburg · South Africa | $21.8k |
| Cape Town · South Africa | $21.8k |
| Nairobi · Kenya | $16.0k |
| Cairo · Egypt | $17.6k |
For Airlines, Airports & Aviation Employers
Hire flight attendants on CosmoQuick
Related aviation salaries
Frequently Asked Questions
The median salary for a Flight Attendant in the global aviation market is around $32.0k, typically ranging from $23.0k to $44.8k based on experience, type ratings, and the type of aviation employer.
