Salary Guide
Chief Pilot salary worldwide
Median compensation for chief pilots sits at $245k, with experienced aviation professionals earning up to $343k at flagship airlines, premium MROs, and leading aerospace OEMs.
Low
$176k
entry / emerging markets
Median
$245k
global average
High
$343k
experienced / metro
Demand
86/100
+9% YoY
What drives compensation
Chief Pilot compensation typically falls between $175k and $340k, with experienced chief pilots in the global aviation market commanding $340k+ at flagship airlines, top-tier MROs, and leading aerospace employers. Total compensation often includes housing, schooling, transport, per-diems, profit-share, type-rating bonds, and relocation support.
Hiring outlook
Demand for chief pilots in the global aviation market is robust. Aviation employers report a 10% year-on-year increase in Chief Pilot mandates, driven by fleet expansion, new airline launches, and rising pilot demand as legacy crews retire.
Chief Pilot salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $319k |
| Abu Dhabi · United Arab Emirates | $314k |
| Sharjah · United Arab Emirates | $270k |
| Doha · Qatar | $319k |
| Riyadh · Saudi Arabia | $289k |
| Jeddah · Saudi Arabia | $270k |
| Muscat · Oman | $257k |
| Manama · Bahrain | $270k |
| Kuwait City · Kuwait | $294k |
| Singapore · Singapore | $348k |
| Hong Kong · Hong Kong SAR | $355k |
| Bangkok · Thailand | $201k |
| Kuala Lumpur · Malaysia | $216k |
| Jakarta · Indonesia | $191k |
| Manila · Philippines | $176k |
| Ho Chi Minh City · Vietnam | $176k |
| Tokyo · Japan | $319k |
| Osaka · Japan | $282k |
| Seoul · South Korea | $294k |
| Shanghai · China | $270k |
| Beijing · China | $257k |
| Shenzhen · China | $265k |
| Taipei · Taiwan | $250k |
| Mumbai · India | $135k |
| Delhi · India | $135k |
| Bangalore · India | $142k |
| Hyderabad · India | $123k |
| Chennai · India | $118k |
| Kochi · India | $110k |
| Kolkata · India | $103k |
| London · United Kingdom | $348k |
| Manchester · United Kingdom | $257k |
| Dublin · Ireland | $319k |
| Frankfurt · Germany | $314k |
| Munich · Germany | $319k |
| Hamburg · Germany | $289k |
| Berlin · Germany | $274k |
| Amsterdam · Netherlands | $314k |
| Paris · France | $328k |
| Toulouse · France | $289k |
| Madrid · Spain | $257k |
| Barcelona · Spain | $257k |
| Rome · Italy | $257k |
| Milan · Italy | $282k |
| Zurich · Switzerland | $412k |
| Geneva · Switzerland | $392k |
| Istanbul · Turkey | $216k |
| Vienna · Austria | $284k |
| Copenhagen · Denmark | $319k |
| Stockholm · Sweden | $306k |
| New York · United States | $355k |
| Chicago · United States | $289k |
| Atlanta · United States | $270k |
| Dallas · United States | $274k |
| Los Angeles · United States | $319k |
| Seattle · United States | $323k |
| Miami · United States | $289k |
| Houston · United States | $270k |
| Denver · United States | $282k |
| Washington · United States | $323k |
| Boston · United States | $331k |
| San Francisco · United States | $380k |
| Toronto · Canada | $306k |
| Vancouver · Canada | $314k |
| Montreal · Canada | $270k |
| São Paulo · Brazil | $191k |
| Mexico City · Mexico | $167k |
| Sydney · Australia | $331k |
| Melbourne · Australia | $319k |
| Brisbane · Australia | $299k |
| Auckland · New Zealand | $294k |
| Johannesburg · South Africa | $167k |
| Cape Town · South Africa | $167k |
| Nairobi · Kenya | $123k |
| Cairo · Egypt | $135k |
For Aviation Employers
Hire chief pilots on CosmoQuick
Access live salary intelligence, run workforce benchmarks, and hire vetted pilots, cabin crew, aircraft engineers, and operations managers worldwide.
For Aviation Professionals
Find Your Next Aviation Job
Join thousands of pilots, cabin crew members, and aircraft maintenance engineers getting matched with leading airlines, business aviation fleets, airports, and MROs.
Related aviation salaries
Frequently Asked Questions
The median salary for a Chief Pilot in the global aviation market is around $245k, typically ranging from $176k to $343k based on experience, type ratings, and the type of aviation employer.
