Salary Guide
Aerospace Engineer salary worldwide
Median compensation for aerospace engineers sits at $115k, with experienced aviation professionals earning up to $161k at flagship airlines, premium MROs, and leading aerospace OEMs.
Low
$82.8k
entry / emerging markets
Median
$115k
global average
High
$161k
experienced / metro
Demand
94/100
+13% YoY
What drives compensation
Aerospace Engineer compensation typically falls between $82.8k and $161k, with experienced aerospace engineers in the global aviation market commanding $161k+ at flagship airlines, top-tier MROs, and leading aerospace employers. Total compensation often includes housing, schooling, transport, per-diems, profit-share, type-rating bonds, and relocation support.
Hiring outlook
Demand for aerospace engineers in the global aviation market is exceptionally strong. Aviation employers report a 13% year-on-year increase in Aerospace Engineer mandates, driven by new aircraft programs, sustainable aviation initiatives, and aerospace supply-chain growth.
Aerospace Engineer salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $150k |
| Abu Dhabi · United Arab Emirates | $147k |
| Sharjah · United Arab Emirates | $127k |
| Doha · Qatar | $150k |
| Riyadh · Saudi Arabia | $136k |
| Jeddah · Saudi Arabia | $127k |
| Muscat · Oman | $121k |
| Manama · Bahrain | $127k |
| Kuwait City · Kuwait | $138k |
| Singapore · Singapore | $163k |
| Hong Kong · Hong Kong SAR | $167k |
| Bangkok · Thailand | $94.3k |
| Kuala Lumpur · Malaysia | $101k |
| Jakarta · Indonesia | $89.7k |
| Manila · Philippines | $82.8k |
| Ho Chi Minh City · Vietnam | $82.8k |
| Tokyo · Japan | $150k |
| Osaka · Japan | $132k |
| Seoul · South Korea | $138k |
| Shanghai · China | $127k |
| Beijing · China | $121k |
| Shenzhen · China | $124k |
| Taipei · Taiwan | $117k |
| Mumbai · India | $63.3k |
| Delhi · India | $63.3k |
| Bangalore · India | $66.7k |
| Hyderabad · India | $57.5k |
| Chennai · India | $55.2k |
| Kochi · India | $51.8k |
| Kolkata · India | $48.3k |
| London · United Kingdom | $163k |
| Manchester · United Kingdom | $121k |
| Dublin · Ireland | $150k |
| Frankfurt · Germany | $147k |
| Munich · Germany | $150k |
| Hamburg · Germany | $136k |
| Berlin · Germany | $129k |
| Amsterdam · Netherlands | $147k |
| Paris · France | $154k |
| Toulouse · France | $136k |
| Madrid · Spain | $121k |
| Barcelona · Spain | $121k |
| Rome · Italy | $121k |
| Milan · Italy | $132k |
| Zurich · Switzerland | $193k |
| Geneva · Switzerland | $184k |
| Istanbul · Turkey | $101k |
| Vienna · Austria | $133k |
| Copenhagen · Denmark | $150k |
| Stockholm · Sweden | $144k |
| New York · United States | $167k |
| Chicago · United States | $136k |
| Atlanta · United States | $127k |
| Dallas · United States | $129k |
| Los Angeles · United States | $150k |
| Seattle · United States | $152k |
| Miami · United States | $136k |
| Houston · United States | $127k |
| Denver · United States | $132k |
| Washington · United States | $152k |
| Boston · United States | $155k |
| San Francisco · United States | $178k |
| Toronto · Canada | $144k |
| Vancouver · Canada | $147k |
| Montreal · Canada | $127k |
| São Paulo · Brazil | $89.7k |
| Mexico City · Mexico | $78.2k |
| Sydney · Australia | $155k |
| Melbourne · Australia | $150k |
| Brisbane · Australia | $140k |
| Auckland · New Zealand | $138k |
| Johannesburg · South Africa | $78.2k |
| Cape Town · South Africa | $78.2k |
| Nairobi · Kenya | $57.5k |
| Cairo · Egypt | $63.3k |
For Airlines, Airports & Aviation Employers
Hire aerospace engineers on CosmoQuick
Related aviation salaries
Frequently Asked Questions
The median salary for a Aerospace Engineer in the global aviation market is around $115k, typically ranging from $82.8k to $161k based on experience, type ratings, and the type of aviation employer.
